INTER SE MERIT LIST FOR D2D VACANT SEAT ADMISSION 2021-22 | ||||||||||
Application NO. (Compulsory If have) |
ACPC Merit NO. (Compulsory If have) |
Inter-Se Merit No Branchwise | Enrollment No./Seat no | Name of the Candidate as per Diploma Engineering Marksheet | Diploma Passing Branch |
Diploma Passing Board | Eligibility % | STPI/ Last two sem theory Marks Merit % | Category | Gender (M/F) |
211190713092 | 1101586 | GIT-VQ-001 | 186170316522 | KIKANI RAJAL DEVKUMAR | IT | GTU | 45 | 17.5 | OPEN | F |
INTER SE MERIT LIST FOR D2D VACANT SEAT ADMISSION 2021-22 | ||||||||||
DIPLOMA TO DEGREE ENGINEERING ADMISSION YEAR 2021-22 | ||||||||||
BRANCH:- | CIVIL ENGINEERING | |||||||||
ACPC Application NO. (Compulsory If have) |
ACPC Merit NO. (Compulsory If have) |
Inter-Se Merit No Branchwise | Enrollment No./Seat no | Name of the Candidate as per Diploma Engineering Marksheet | Diploma Passing Branch |
Diploma Passing Board | Eligibility % | STPI/ Last two sem theory Marks Merit % | Category | Gender (M/F) |
211190710738 | 1109033 | GIT-VQ-001 | 186400306043 | PATEL RISHABH BHAGVATIPRASAD | Civil | GTU | 45 | 11.6 | ST | M |
211190701854 | 1108802 | GIT-VQ-002 | 186240306554 | SAPARIYA KARAN MANHARBHAI | Civil | GTU | 45 | 12.0 | SEBC | M |
211190713770 | 1108521 | GIT-VQ-003 | 176240306511 | JADAV PUSHPENDRASINH PRADIPSINH | Civil | GTU | 45 | 12.4 | OPEN | M |
211190701563 | 1103739 | GIT-VQ-004 | 176240306556 | THAKKAR SHUBH ALPESHKUMAR | Civil | GTU | 45 | 15.9 | OPEN | M |
211190700157 | 1103724 | GIT-VQ-005 | 189960306003 | PATEL JIMIT HARESHBHAI | Civil | GTU | 45 | 15.9 | OPEN | M |
211190714525 | 1103498 | GIT-VQ-006 | 186930306517 | RATHOD HARSH GHANSHYAM | Civil | GTU | 45 | 16.0 | SEBC | M |
211190713121 | 1102781 | GIT-VQ-007 | 186400306002 | BHADANI VAIBHAV BHARATBHAI | Civil | GTU | 45 | 16.5 | OPEN | M |
211190713125 | 1102555 | GIT-VQ-008 | 186170306031 | DESAI NAGESH DINESHBHAI | Civil | GTU | 45 | 16.7 | OPEN | M |
GIT-VQ-009 | 186960306523 | DARJI VISHAL MOHANBHAI | Civil | GTU | 45 | 16.2 | OPEN | M | ||
GIT-VQ-010 | 186410306001 | ABDUL QUADER JUZER HUSAIN | Civil | GTU | 45 | 14.4 | OPEN | M | ||
GIT-VQ-011 | 186170306032 | DESAI RAJ HARGOVINDBHAI | Civil | GTU | 45 | 14.1 | OPEN | M | ||
GIT-VQ-012 | 186090306056 | RAVAL VIVEK ASHOKBHAI | Civil | GTU | 45 | 14.1 | OPEN | M | ||
GIT-VQ-013 | 166540306050 | PANCHAL SAGAR DINUBHAI | Civil | GTU | 45 | 13.9 | OPEN | M | ||
GIT-VQ-014 | 186410306020 | SHAIKH ANIK ABDUL RAUF | Civil | GTU | 45 | 12.9 | OPEN | M | ||
GIT-VQ-015 | 186090306031 | MEHTA DEVEN KAMLESHBHAI | Civil | GTU | 45 | 12.6 | OPEN | M | ||
GIT-VQ-016 | 176170306068 | PATEL MEETKUMAR BABUBHAI | Civil | GTU | 45 | 11.6 | OPEN | M | ||
GIT-VQ-017 | 186400306040 | RAJPUT ADESH RAKESHSINGH | Civil | GTU | 45 | 11.0 | OPEN | M | ||
GIT-VQ-018 | 176540306504 | BHOGAYATA SMIT TRAMBAKBHAI | Civil | GTU | 45 | 10.5 | OPEN | M | ||
GIT-VQ-019 | 156140306104 | SOLANKI ANJALI PRAVINBHAI | Civil | GTU | 45 | 9.9 | SC | F | ||
INTER SE MERIT LIST FOR D2D VACANT SEAT ADMISSION 2021-22 | ||||||||||
DIPLOMA TO DEGREE ENGINEERING ADMISSION YEAR 2021-22 | ||||||||||
BRANCH:- | ELECTRONICS & COMMUNICATION | |||||||||
ACPC Application NO. (Compulsory If have) |
ACPC Merit NO. (Compulsory If have) |
Inter-Se Merit No Branchwise | Enrollment No./Seat no | Name of the Candidate as per Diploma Engineering Marksheet | Diploma Passing Branch |
Diploma Passing Board | Eligibility % | STPI/ Last two sem theory Marks Merit % | Category | Gender (M/F) |
NO | NO | GIT-VQ-001 | 166170311547 | RAVAL MEET UJASHKUMAR | EC | GTU | 45 | 12.3 | OPEN | M |
NO | NO | GIT-VQ-002 | 136230311022 | DAGAR BHARAT SURESHBHAI | EC | GTU | 45 | 9.0 | OPEN | M |
NO | NO | GIT-VQ-003 | 166230311549 | RATHOD HARDIK SURESHKUMAR | EC | GTU | 45 | 8.3 | OPEN | M |
NO | NO | GIT-VQ-004 | 176170311017 | DAVE VISHWAS NIMESHKUMAR | EC | GTU | 45 | 63.4 | OPEN | M |
NO | NO | GIT-VQ-005 | 106440311015 | PATEL KOMALBEN NARESHBHAI | EC | GTU | 45 | 63.3 | OPEN | F |
NO | NO | GIT-VQ-006 | 106500311029 | GURAV SHIVANI SATISHBHAI | EC | GTU | 45 | 56.9 | OPEN | F |
NO | NO | GIT-VQ-007 | 189960316017 | KAPKAR VANDIT RAJESHKUMAR | EC | GTU | 45 | 15.7 | OPEN | M |
INTER SE MERIT LIST FOR D2D VACANT SEAT ADMISSION 2021-22 | ||||||||||
DIPLOMA TO DEGREE ENGINEERING ADMISSION YEAR 2021-22 | ||||||||||
BRANCH:- | ELECTRICAL ENGINEERING | |||||||||
ACPC Application NO. (Compulsory If have) |
ACPC Merit NO. (Compulsory If have) |
Inter-Se Merit No Branchwise | Enrollment No./Seat no | Name of the Candidate as per Diploma Engineering Marksheet | Diploma Passing Branch |
Diploma Passing Board | Eligibility % | STPI/ Last two sem theory Marks Merit % | Category | Gender (M/F) |
211190710321 | 1101351 | GIT-VQ-001 | 186330309007 | CHAVDA MAHAVIRSINH RANJITSINH | GTU | 45 | 17.7 | OPEN | M | |
211190711517 | 1102221 | GIT-VQ-002 | 186170309118 | YADAV SHAILESH RAMPRAKASH | GTU | 45 | 17.0 | OPEN | M | |
211190707695 | 1104009 | GIT-VQ-003 | 186400309020 | DUTT MIHIR JASVANTBHAI | GTU | 45 | 15.7 | OPEN | M | |
211190709677 | 1105759 | GIT-VQ-004 | 186330309023 | PANCHAL MITUL | GTU | 45 | 14.6 | OPEN | M | |
211190701766 | 1107338 | GIT-VQ-005 | 176230309005 | BAIRWA PRATIKKUMAR | GTU | 45 | 13.5 | SEBC | M | |
211190706928 | 1107729 | GIT-VQ-006 | 186400309540 | MODI DHRUVIL MAHESHKUMAR | GTU | 45 | 13.2 | SEBC | M | |
GIT-VQ-007 | 166460309006 | BELANI ZANKHAN JAYESHBHAI | GTU | 45 | 17.7 | OPEN | M | |||
GIT-VQ-008 | 186090309020 | HADIYAL BHAVIN MANOJKUMAR | GTU | 45 | 17.4 | OPEN | M | |||
GIT-VQ-009 | 176400309033 | JINGER KARTIK KAMALBHAI | GTU | 45 | 17.3 | OPEN | M | |||
GIT-VQ-010 | 186260309015 | MANDORA SHIVAM NARESHBHAI | GTU | 45 | 15.8 | OPEN | M | |||
GIT-VQ-011 | 186410309005 | JANI VEDANT CHANDRESHKUMAR | GTU | 45 | 15.7 | OPEN | M | |||
GIT-VQ-012 | 186400309543 | PACHPANDE RAHUL RAJESHBHAI | GTU | 45 | 15.0 | EWS | M | |||
GIT-VQ-013 | 166410309019 | RAKHOLIYA MILANKUMAR MUKESHBHAI | GTU | 45 | 14.3 | OPEN | M | |||
GIT-VQ-014 | 186400309508 | CHAUHAN AMAN ASHOKKUMAR | GTU | 45 | 12.7 | SEBC | M | |||
GIT-VQ-015 | 186330309035 | PATEL MEETKUMAR MANOJBHAI | GTU | 45 | 12.2 | OPEN | M | |||
GIT-VQ-016 | 176460309025 | PARMAR RAJDIP RAJESHBHAI | GTU | 45 | 11.9 | OPEN | M | |||
GIT-VQ-017 | 186400309086 | PRAJAPATI JAYMIN SENDHABHAI | GTU | 45 | 11.8 | OPEN | M | |||
GIT-VQ-018 | 156410309039 | PRAJAPATI NIRAV PANKAJKUMAR | GTU | 45 | 8.5 | OPEN | M | |||
GIT-VQ-019 | 186400309503 | AGRAWAL BHAVESH MITHLESHBHAI | GTU | 45 | 85.0 | OPEN | M | |||
GIT-VQ-020 | 186400309031 | KHATULIYA PRAKASH KUMAR THANARAM | GTU | 45 | 72.6 | OPEN | M | |||
GIT-VQ-021 | 166410309018 | RAJPUT YASHPAL NANHELAL | GTU | 45 | 71.9 | OPEN | M | |||
GIT-VQ-022 | 186400309019 | DUTT HARSHKUMAR SUNILBHAI | GTU | 45 | 69.5 | OPEN | M | |||
GIT-VQ-023 | 186330309044 | RAVAL PARTH NARENDRABHAI | GTU | 45 | 13.9 | OPEN | M | |||
GIT-VQ-024 | 186330309022 | PANCHAL DEVESH UMESHKUMAR | GTU | 45 | 13.9 | OPEN | M | |||
GIT-VQ-025 | 130185202997 | SHEESH RAM | PSB | 45 | 77.4 | OPEN | M | |||
GIT-VQ-026 | 332663 | RAKESH KUMAR | HPBSE | 45 | 61.8 | OPEN | M | |||
GIT-VQ-027 | 186400309022 | GAMETI CHANDRESHBHAI HARSHADBHAI | GTU | 45 | 13.3 | OPEN | M | |||
INTER SE MERIT LIST FOR D2D VACANT SEAT ADMISSION 2021-22 | ||||||||||
DIPLOMA TO DEGREE ENGINEERING ADMISSION YEAR 2021-22 | ||||||||||
BRANCH:- | MECHANICAL ENGINEERING | |||||||||
ACPC Application NO. (Compulsory If have) |
ACPC Merit NO. (Compulsory If have) |
Inter-Se Merit No Branchwise | Enrollment No./Seat no | Name of the Candidate as per Diploma Engineering Marksheet | Diploma Passing Branch |
Diploma Passing Board | Eligibility % | STPI/ Last two sem theory Marks Merit % | Category | Gender (M/F) |
211190710724 | 1101947 | GIT-VQ-001 | 186460319030 | JAMBUKIYA RAHUL JIVRAJBHAI | GTU | 17.2 | OPEN | M | ||
211190701848 | 1102442 | GIT-VQ-002 | 186460319032 | KHAVADIA SANJAYBHAI TANSUKHBHAI | GTU | 16.8 | OPEN | M | ||
211190700105 | 1103806 | GIT-VQ-003 | 186170319102 | SHAH MANAV JATINKUMAR | GTU | 15.9 | OPEN | M | ||
211190713466 | 1103818 | GIT-VQ-004 | 189710302027 | PATEL DHRUV BHIKHABHAI | GTU | 15.8 | OPEN | M | ||
211190709747 | 1103873 | GIT-VQ-005 | 186170319106 | SHETH JAINAM GIRISHBHAI | GTU | 15.8 | OPEN | M | ||
211190707123 | 1105202 | GIT-VQ-006 | 186170319089 | PRAJAPATI UMANG VISHNUBHAI | GTU | 14.9 | OPEN | M | ||
211190708183 | 1105696 | GIT-VQ-007 | 189960319020 | UPADHYAY DEV NILESHBHAI | GTU | 14.6 | OPEN | M | ||
211190713433 | 1107718 | GIT-VQ-008 | 186460319023 | CHUDASAMA HARDIPSINH GIRIRAJSINH | GTU | 13.2 | OPEN | M | ||
211190709603 | 1107899 | GIT-VQ-009 | 186710319086 | VACHHETA KARAN DINESHBHAI | GTU | 13.1 | OPEN | M | ||
211190716486 | 1109432 | GIT-VQ-010 | 186710319019 | DWIVEDI VIKASHKUMAR ARUNKUMAR | GTU | 9.9 | OPEN | M | ||
GIT-VQ-011 | 176170319104 | SOLANKI JAYDEVSINH GAJENDRASINH | GTU | 18.9 | OPEN | M | ||||
GIT-VQ-012 | 186930302502 | DAVE DAKSH NITINKUMAR | GTU | 17.3 | OPEN | M | ||||
GIT-VQ-013 | 176400319040 | OJHA MAULIN AWDHESHKUMAR | GTU | 16.0 | OPEN | M | ||||
GIT-VQ-014 | 186400319595 | RAVAL ROHIT MANILAL | GTU | 15.7 | OPEN | M | ||||
GIT-VQ-015 | 176490355017 | CHAUHAN JAYRAJ PRUTHVIRAJSINH | GTU | 15.0 | OPEN | M | ||||
GIT-VQ-016 | 176400319059 | PATEL AMAN SANJAYKUMAR | GTU | 15.0 | EWS | M | ||||
GIT-VQ-017 | 186400319049 | PADARIYA DARSHAN BHARATBHAI | GTU | 14.6 | OPEN | M | ||||
GIT-VQ-018 | 146400319542 | PANCHAL ANKITKUMAR MANHARBHAI | GTU | 14.5 | SEBC | M | ||||
GIT-VQ-019 | 186400319111 | UMARANIYA RAJAN ASHWINBHAI | GTU | 14.5 | SEBC | M | ||||
GIT-VQ-020 | 186330319074 | PANCHAL DEV VIMALKUMAR | GTU | 14.0 | OPEN | M | ||||
GIT-VQ-021 | 186330319540 | PATHAN UVESH MOHAMMED AEZAZKHAN | GTU | 13.8 | OPEN | M | ||||
GIT-VQ-022 | 186408319515 | PARATE KRUNAL JITENDRABHAI | GTU | 13.7 | OPEN | M | ||||
GIT-VQ-023 | 176240319553 | PATEL SACHINKUMAR MUKESHBHAI | GTU | 13.6 | OPEN | M | ||||
GIT-VQ-024 | 186540319044 | PANDYA HARSH JAYENDRAKUMAR | GTU | 13.4 | OPEN | M | ||||
GIT-VQ-025 | 146090319507 | CHAUHAN HARDIK BHARATBHAI | GTU | 13.3 | OPEN | M | ||||
GIT-VQ-026 | 186400319544 | MACWAN AARON ARVIND | GTU | 13.2 | OPEN | M | ||||
GIT-VQ-027 | 156610319044 | PATEL NIHARKUMAR LALITBHAI | GTU | 11.9 | OPEN | M | ||||
GIT-VQ-028 | 176838319021 | PARMAR YOGESHKUMAR DINESHBHAI | GTU | 11.9 | SC-FRSC | M | ||||
GIT-VQ-029 | 156830319071 | PANCHAL HIMANSHU VITTHALDAS | GTU | 11.5 | SEBC | M | ||||
GIT-VQ-030 | 166330319036 | GOHEL NIRMALKUMAR DILEEPBHAI | GTU | 8.9 | OPEN | M | ||||
GIT-VQ-031 | 189960319006 | MEWADA SUTHAR TASMY PARESHKUMAR | GTU | 14.1 | OPEN | M | ||||
GIT-VQ-032 | 186830319078 | SOLANKI SAHDEVBHAI KANAIYALAL | GTU | 10.7 | OPEN | M | ||||
GIT-VQ-033 | 186170319099 | SALUNKE TARANG UDAY | GTU | 73.5 | OPEN | M | ||||
GIT-VQ-034 | 186240319621 | TRIPATHI AADITYA AWADHKISHOR | GTU | 65.5 | OPEN | M | ||||
GIT-VQ-035 | 18291331078 | PARMAR ANIRUDHSINH RAMESHSINH | GANPAT UNI. | 69.0 | OPEN | M | ||||
GIT-VQ-036 | 18291331081 | PARMAR HARSH AMBALAL | GANPAT UNI. | 83.0 | SC-FRSC | M | ||||
GIT-VQ-037 | S023205607 | PATEL JATINKUMAR RAMESHBHAI | TEB | 58.3 | OPEN | M | ||||
GIT-VQ-038 | S052507045 | MER MAHENDRABHAI CHATURBHAI | TEB | 71.2 | OPEN | M | ||||
GIT-VQ-039 | 186710319078 | SOLANKI MANN NARESHBHAI | GTU | 10.6 | SEBC | M |
MERIT LIST – 2021-22
102089 Gandhinagar Institute of Technology Date: 27/09/2021 (BE MQ Merit List) | |||||||
Interse Merit No. | ACPC Merit No. (If Generated by ACPC) | Merit Marks | GUJCET/JEE | Application Number | Name of The Students | Category (MQ/NRI-NRI Sponsored) | Category Merit No. |
GIT-MQ-001 | 8235 | 78.953 | E429500 | 211190115925 | SHAH MAITRI NIKESH | MQ | OPEN |
GIT-MQ-002 | 9566 | 75.898 | 211190124296 | PATEL PARTH HITESH | MQ | OPEN | |
GIT-MQ-003 | 9782 | 75.375 | E408008 | 211190101790 | SHAH FORAM SAURINKUMAR | MQ | OPEN |
GIT-MQ-004 | 10245 | 74.280 | E408520 | 211190115190 | MEHTA MOKSHIT SANJAYBHAI | MQ | OPEN |
GIT-MQ-005 | 11115 | 72.288 | E506985 | 211190127246 | SHAH YASH BHADRESHKUMAR | MQ | OPEN |
GIT-MQ-006 | 11570 | 71.032 | E411924 | 211190109667 | SOMANI VANSHA CHIRAG | MQ | EWS |
GIT-MQ-007 | 12341 | 69.294 | E402445 | 211190132853 | PATEL ABHI AJAYKUMAR | MQ | OPEN |
GIT-MQ-008 | 12610 | 68.666 | E403363 | 211190102162 | THAKKAR HARSHIL JIGARKUMAR | MQ | OPEN |
GIT-MQ-009 | 13244 | 67.140 | E408128 | 211190106672 | PATEL HARSHAL ANILKUMAR | MQ | OPEN |
GIT-MQ-010 | 14717 | 63.482 | E408250 | 211190103540 | PATEL JAY MAHENDRAKUMAR | MQ | EWS |
GIT-MQ-011 | 14742 | 63.434 | E407713 | 211190112506 | MEHTA ANSH YOGESHKUMAR | MQ | OPEN |
GIT-MQ-012 | 14834 | 63.188 | E403848 | 211190103392 | RAMANANDI KUSH BHAVINKUMAR | MQ | OPEN |
GIT-MQ-013 | 15122 | 62.544 | E503620 | 211190103454 | TIWARI VANSH MITESH | MQ | OPEN |
GIT-MQ-014 | 15431 | 61.872 | E503211 | 211190114518 | PATEL MANN MUKESHKUMAR | MQ | OPEN |
GIT-MQ-015 | 15945 | 60.637 | E408202 | 211190118449 | KUMBHANI JENIL ASHVINBHAI | MQ | OPEN |
GIT-MQ-016 | 16622 | 58.981 | 211190103701 | SHARMA DEV SUNIL | MQ | OPEN | |
GIT-MQ-017 | 17519 | 56.791 | E411992 | 211190121793 | PATEL YAKSH HETAL | MQ | OPEN |
GIT-MQ-018 | 17584 | 56.638 | E411285 | 211190103649 | JOSHI KARTIK PANKAJBHAI | MQ | OPEN |
GIT-MQ-019 | 17610 | 56.597 | E408119 | 211190124330 | PATEL HARSHKUMAR UDESHBHAI | MQ | OPEN |
GIT-MQ-020 | 17923 | 55.822 | E429487 | 211190118293 | MEHTA KARINA VAISHALI | MQ | OPEN |
GIT-MQ-021 | 17945 | 55.764 | E411381 | 211190100085 | PATEL MEGH MAHESHBHAI | MQ | OPEN |
GIT-MQ-022 | 18561 | 54.264 | E402988 | 211190101664 | GHIYA DHRUVI PINKESH | MQ | OPEN |
GIT-MQ-023 | 18676 | 53.946 | E402865 | 211190121430 | PATEL CHARMI PRAGNESHKUMAR | MQ | OPEN |
GIT-MQ-024 | 18799 | 53.653 | E408949 | 211190110127 | KATHIRIYA SMIT BABULAL | MQ | OPEN |
GIT-MQ-025 | 19412 | 52.038 | E414041 | 211190108210 | PATEL DEV YOGESHBHAI | MQ | OPEN |
GIT-MQ-026 | 19617 | 51.493 | E404623 | 211190105668 | BHAVSAR PURVEN ANUPAM | MQ | OPEN |
GIT-MQ-027 | 20224 | 49.986 | E422742 | 211190120279 | RAVAL HARSH PARESH | MQ | OPEN |
GIT-MQ-028 | 20802 | 48.538 | E503127 | 211190129410 | SONI KHUSHI SUSHILKUMAR | MQ | EWS |
GIT-MQ-029 | 20959 | 48.119 | E506883 | 211190134629 | PATEL TAPAN MAHENDRAKUMAR | MQ | OPEN |
GIT-MQ-030 | 20976 | 48.088 | E516919 | 211190111156 | KAVAR JEEL BHARATBHAI | MQ | OPEN |
GIT-MQ-031 | 21152 | 47.665 | E410793 | 211190128121 | RAVAL ADITYA JANAK | MQ | OPEN |
GIT-MQ-032 | 22092 | 45.423 | E502949 | 211190114382 | SONI HARSH PRADEEP | MQ | OPEN |
GIT-MQ-033 | 22214 | 45.083 | E409192 | 211190128633 | SAVALIYA YUPEN GHANSHYAMBHAI | MQ | OPEN |
GIT-MQ-034 | 22698 | 43.909 | E502910 | 211190107397 | SYED FAZALMEHDI MOHAMMEDHUSSAIN | MQ | OPEN |
GIT-MQ-035 | 22887 | 43.369 | E403361 | 211190116846 | THAKKAR HARDIL TARUN | MQ | OPEN |
GIT-MQ-036 | 22900 | 43.346 | E413805 | 211190102395 | PATEL AYUSHI PRAFULLBHAI | MQ | OPEN |
GIT-MQ-037 | 23152 | 42.722 | E506293 | 211190100563 | PRAJAPATI JAIMINKUMAR ASHOKKUMAR | MQ | OPEN |
GIT-MQ-038 | 23287 | 42.365 | E405755 | 211190102620 | VADOLIA ZARANA GAUTAM | MQ | OPEN |
GIT-MQ-039 | 23569 | 41.627 | E414697 | 211190104949 | PANCHAL PREET HARESHBHAI | MQ | OPEN |
GIT-MQ-040 | 23661 | 41.431 | E517205 | 211190114816 | ZALODIYA SHIVAMKUMAR NAGINBHAI | MQ | OPEN |
GIT-MQ-041 | 23676 | 41.387 | E404222 | 211190135914 | PRAJAPATI MITUL BHARATKUMAR | MQ | OPEN |
GIT-MQ-042 | 23677 | 41.387 | E405649 | 211190101741 | KHAMBHU VRUSHANT SHAILENDRA | MQ | OPEN |
GIT-MQ-043 | 24154 | 40.144 | E404688 | 211190103503 | VERMA PAVAN NARESH SINGH | MQ | OPEN |
GIT-MQ-044 | 24185 | 40.083 | E411408 | 211190124716 | PATEL MAHIR AJITKUMAR | MQ | OPEN |
GIT-MQ-045 | 24471 | 39.383 | E413862 | 211190103224 | RADADIYA CHINTAN NARESHBHAI | MQ | OPEN |
GIT-MQ-046 | 24539 | 39.193 | E407911 | 211190107819 | SENJALIYA DARSHAN JAGDISHBHAI | MQ | OPEN |
GIT-MQ-047 | 24821 | 38.491 | E411758 | 211190124921 | TRIVEDI SHIV JAYESHKUMAR | MQ | OPEN |
GIT-MQ-048 | 24939 | 38.184 | E437633 | 211190114142 | ABHISHEK DABHI | MQ | OPEN |
GIT-MQ-049 | 24999 | 38.066 | E503383 | 211190105247 | VADHANI RAMYA FAGUNBHAI | MQ | OPEN |
GIT-MQ-050 | 25311 | 37.279 | E411328 | 211190124456 | JANI KHUSHI ANIRUDDHBHAI | MQ | OPEN |
GIT-MQ-051 | 25486 | 36.877 | E900006 | 211190106256 | KHATRI HARSH ANKURBHAI | MQ | OPEN |
GIT-MQ-052 | 25494 | 36.847 | E407673 | 211190102331 | KHUNT ABHAY SURESHBHAI | MQ | OPEN |
GIT-MQ-053 | 25996 | 35.615 | E407761 | 211190106775 | TRIPATHI AAYUSH ASHUTOSHBHAI | MQ | OPEN |
GIT-MQ-054 | 26202 | 35.130 | E411163 | 211190130711 | TRIVEDI JAISHIL KETANBHAI | MQ | OPEN |
GIT-MQ-055 | 26422 | 34.586 | E403975 | 211190102141 | PATEL KEYA NIKUNJKUMAR | MQ | OPEN |
GIT-MQ-056 | 26909 | 33.426 | 211190123519 | VIRAJ PATEL | MQ | OPEN | |
GIT-MQ-057 | 27130 | 32.795 | E408574 | 211190113475 | PATEL MAULYA VISHNUKUMAR | MQ | OPEN |
GIT-MQ-058 | 27202 | 32.602 | E406577 | 211190114080 | MEHTA MEET BANKIMBHAI | MQ | OPEN |
GIT-MQ-059 | 27253 | 32.493 | E408973 | 211190115597 | PATEL SAKSHI ALPESHBHAI | MQ | OPEN |
GIT-MQ-060 | 27464 | 31.954 | E413962 | 211190106515 | BORAD DHRUVI BHAVESHBHAI | MQ | OPEN |
GIT-MQ-061 | 27552 | 31.723 | E409723 | 211190104938 | SAHANI SHUBHAM VIJAYKUMAR | MQ | OPEN |
GIT-MQ-062 | 27636 | 31.468 | E408370 | 211190111524 | PATEL KUSH SHASHIKANTBHAI | MQ | OPEN |
GIT-MQ-063 | 27796 | 31.059 | E506533 | 211190123776 | PATEL MANN PRASHANTBHAI | MQ | OPEN |
GIT-MQ-064 | 29016 | 27.603 | E408928 | 211190112993 | TALAVIYA SAHIL MANOJBHAI | MQ | OPEN |
GIT-MQ-065 | 29029 | 27.578 | E403212 | 211190121260 | MEHTA DIYA PRANAV | MQ | OPEN |
GIT-MQ-066 | 29040 | 27.538 | E502622 | 211190114961 | SINGH AMAN KAMLESHBHAI | MQ | OPEN |
GIT-MQ-067 | 29390 | 26.547 | E502683 | 211190102076 | KARNIK ANISH AJAY | MQ | OPEN |
GIT-MQ-068 | 29996 | 24.813 | E403627 | 211190100545 | KACHA JAYDEEP JAYESHKUMAR | MQ | OPEN |
GIT-MQ-069 | 30012 | 24.725 | E403626 | 211190135869 | THAKKAR JAY MITESH | MQ | OPEN |
GIT-MQ-070 | 30513 | 23.159 | E503433 | 211190139527 | SETH SWAPNIL PANNALAL | MQ | OPEN |
GIT-MQ-071 | 30996 | 21.585 | E415023 | 211190114557 | PATEL URVISH MAHESHBHAI | MQ | OPEN |
GIT-MQ-072 | 31171 | 20.961 | E404514 | 211190136783 | SAWANT PRANAV RAJENDRA | MQ | OPEN |
GIT-MQ-073 | 31264 | 20.629 | E403476 | 211190114701 | PATEL HET HEMANTKUMAR | MQ | OPEN |
GIT-MQ-074 | 31318 | 20.383 | E473274 | 211190109308 | PATEL DHAIRYA AMITKUMAR | MQ | OPEN |
GIT-MQ-075 | 31407 | 20.114 | E404188 | 211190115810 | PATEL MANAN RAJESH | MQ | OPEN |
GIT-MQ-076 | 31733 | 18.852 | E408903 | 211190113227 | TALAVIYA SIDDHARTHKUMAR MUKESHBHAI | MQ | OPEN |
GIT-MQ-077 | 31755 | 18.764 | E503672 | 211190122758 | SHIRSATH YASH RAVINDRA | MQ | OPEN |
GIT-MQ-078 | 31878 | 18.278 | E409092 | 211190108356 | PATEL URVA DINESHKUMAR | MQ | OPEN |
GIT-MQ-079 | 31880 | 18.272 | E 416582 | 211190131373 | SHELADIYA DHARMKUMAR VIPULBHAI | MQ | OPEN |
GIT-MQ-080 | 32341 | 16.550 | E411991 | 211190104295 | CHOKSI YAJAT MANISHBHAI | MQ | OPEN |
GIT-MQ-081 | 32672 | 15.196 | E411560 | 211190112692 | BHAVSAR PREM SANDIPKUMAR | MQ | OPEN |
GIT-MQ-082 | 32945 | 13.963 | E506483 | 211190105393 | PATEL MEET NARENDRABHAI | MQ | OPEN |
GIT-MQ-083 | 33143 | 12.933 | E403414 | 211190133821 | PARMAR HARDIK BHUPATSINH | MQ | SEBC |
GIT-MQ-084 | 33691 | 9.938 | E402513 | 211190138948 | WANKHADE ADITYA ARJUN | MQ | OPEN |
GIT-MQ-085 | 33770 | 9.370 | E417506 | 211190104022 | PATANIA HARSH KALPESH | MQ | OPEN |
GIT-MQ-086 | 33935 | 8.270 | E411276 | 211190113775 | SACHDEV KARTAVYA CHANDRESH | MQ | OPEN |
MERIT LIST – 2021-22 (MASTER OF ENGINEERING)
ANNEXURE-V | |||||
MERIT No.INTER-SE MERIT (Priority as per Admission notification of Govt of Gujarat) | |||||
Inter-Se Merit No | Name of the Candidate | ACPC Application No. (if any) | ACPC MERIT NO (If having) | Percentage marks obtained | Discipline-Specialization |
GIT-VQ-TE-001 | KUBAVAT MITESH ASHOKBHAI | 0 | 0 | 74.30 | THERMAL |
GIT-VQ-TE-002 | HADIYEL MAULIK RAMESHBHAI | 0 | 0 | 66.30 | THERMAL |
GIT-VQ-TE-003 | BRIJESH KUMAR YADAV | OUT STATE | 0 | 75.20 | THERMAL |
ANNEXURE-V | |||||
MERIT No.INTER-SE MERIT (Priority as per Admission notification of Govt of Gujarat) | |||||
Inter-Se Merit No | Name of the Candidate | ACPC Application No. (if any) | ACPC MERIT NO (If having) | Percentage marks obtained | Discipline-Specialization |
GIT-VQ-CC-001 | RANJIT ARUNKUMAR DANGI | 211190500333 | 3021384 | 60.00 | CAD/CAM |
GIT-VQ-CC-002 | BHAVSAR YASH MANOJKUMAR | 0 | 0 | 91.00 | CAD/CAM |
GIT-VQ-CC-003 | JAISWAL PRITESHKUMAR VINODKUMAR | 0 | 0 | 74.80 | CAD/CAM |
GIT-VQ-CC-004 | PANCHAL JAIMINKUMAR RAJENDRABHAI | 0 | 0 | 68.30 | CAD/CAM |
GIT-VQ-CC-005 | PITHVA NIKUL DIPAKBHAI | 0 | 0 | 64.40 | CAD/CAM |
GIT-VQ-CC-006 | PANCHAL DHRUVKUMAR VIJAYBHAI | 0 | 0 | 60.80 | CAD/CAM |
ANNEXURE-V | |||||
MERIT No.INTER-SE MERIT (Priority as per Admission notification of Govt of Gujarat) | |||||
